Manufacture Solutions to Your Design Issues
| Model. | MIDI-40H | MIDI-45H | MIDI-40L | MIDI-45L |
|---|---|---|---|---|
| EXTRUDER | ||||
| Screw Dia. | 42mm | 45mm | 42mm | 45mm |
| Screw Length L/D | 28/1 | 28/1 | 28/1 | 28/1 |
| Barrel Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
| Screw Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
| Gear Material | SNCM-21 | SNCM-21 | SNCM-21 | SNCM-21 |
| Temperature Control Zones | 2+1 | 2+1 | 2+1 | 2+1 |
| Max. Extrusion Output/hr | 30 kgs | 35 kgs | 40 kgs | 45 kgs |
| Main Motor | 10 HP AC | 15 HP AC | 10 HP AC | 15 HP AC |
| Inflation Spiral Dies |
Φ 60/80 mm For HDPE |
Φ 80 mm For HDPE |
Φ 60/80 mm For HDPE |
Φ 100 mm For HDPE |
|
|
|
|
|
|
| Thickness of Tube | 0.008 - 0.1 mm | 0.008 - 0.1 mm | 0.02 - 0.1 mm | 0.02 - 0.1 mm |
| Width of Tube | 450 mm/Max | 550 mm/Max | 450 mm/Max | 550 mm/Max |
| Control Panel | Complete set with | Complete set with | Complete set with | Complete set with |
| operation switch | operation switch | operation switch | operation switch | |
| A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | |
| switch power relay | switch power relay | switch power relay | switch power relay | |
| TAKE-UP MACHINE | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Rubber Roller | Φ110mm*500mm*1 | Φ110mm*600mm*1 | Φ110mm*500mm*1 | Φ110mm*600mm*1 |
| Hard Chromium Steel Roller | Φ120mm*500mm*1 | Φ120mm*600mm*1 | Φ120mm*500mm*1 | Φ120mm*600mm*1 |
| Aluminum Guide Roller | Φ56mm*500mm*1 | Φ56mm*600mm*1 | Φ56mm*500mm*1 | Φ56mm*600mm*2 |
| Take-up Moter | 1/2HP D.C | 1/2HP D.C | 1/2HP D.C | 1/2HP D.C |
| Take-up Speed | 10 - 100 m/minute | 10 - 100 m/minute | 6 - 60 m/minute | 6 - 60 m/minute |
| WINDER |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
| Winder Motor | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC |
| Winding Hard Chromium Steel Roller | Φ240mm*500mm*1 | Φ240mm*600mm*1 | Φ240mm*500mm*1 | Φ240mm*600mm*1 |
| Winding Rubber Roller Dimensions | Φ90mm*500mm*1 | Φ90mm*600mm*1 | Φ90mm*500mm*1 | Φ90mm*600mm*1 |
| Winding Aluminum Roller Dimensions | Φ56mm*500mm*2 | Φ56mm*600mm*2 | Φ56mm*500mm*2 | Φ56mm*600mm*2 |
| Max. Winding Dia. | Φ600mm | Φ600mm | Φ600mm | Φ600mm |
| Max. Winding Width | 450mm | 550mm | 450mm | 550mm |
| COOLING EQUIPMENT | ||||
| Aluminum Alloy Air Ring | 1 set | 1 set | 1 set | 1 set |
| Air Blower | 2 HP | 3 HP | 2 HP | 3 HP |